<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rwandaenergy &#187; English</title>
	<atom:link href="http://www.rwandaenergy.com/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwandaenergy.com</link>
	<description>Kinyarwanda, Rwanda Energy, Rwanda Power, Rwanda Utilities, Electricity, Renewable Energy, Rwanda Resources</description>
	<lastBuildDate>Fri, 24 May 2013 08:37:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nyanamo: Residents contribute for electricity</title>
		<link>http://www.rwandaenergy.com/2013/05/nyanamo-residents-contribute-for-electricity/</link>
		<comments>http://www.rwandaenergy.com/2013/05/nyanamo-residents-contribute-for-electricity/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:09:57 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[Nyanamo]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.rwandaenergy.com/?p=2041</guid>
		<description><![CDATA[<p>Residents of Nyanamo cell, Rugengabari sector in Burera district have contributed Rwf2 million to access power and catch up with socio-economic development. The executive secretary of Rugengabari sector, Theogene Nizeyimana says EWSA informed them it would cost over Rwf20 million to distribute electricity to Nyanamo cell. Nizeyimana asked the concerned authorities to follow up the [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/05/nyanamo-residents-contribute-for-electricity/">Nyanamo: Residents contribute for electricity</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rwandaenergy.com/wp-content/uploads/2013/05/m_5.jpg"><img class="aligncenter size-full wp-image-2042" alt="Nyanamo: Residents contribute for electricity " src="http://www.rwandaenergy.com/wp-content/uploads/2013/05/m_5.jpg" width="470" height="312" /></a></p>
<p><b>Residents of Nyanamo cell, Rugengabari sector in Burera district have contributed Rwf2 million to access power and catch up with socio-economic development.</b></p>
<p>The executive secretary of Rugengabari sector, Theogene Nizeyimana says EWSA informed them it would cost over Rwf20 million to distribute electricity to Nyanamo cell.</p>
<p>Nizeyimana asked the concerned authorities to follow up the process so that electricity is distributed to Nyanamo cell soon.</p>
<p>Joseph Zaraduhaye, the vice-mayor for economic affairs in Burera district revealed that the district will contribute Rwf10 million so that residents access electricity.</p>
<p>This was done to fulfill the request made on May 15<sup>th</sup> 2013 by Aimé Bosenibamwe, the governor of Northern Province when he visited Rugengabari cell.</p>
<p>The governor told residents to contribute for the electricity as one way of resolving their own problems.</p>
<p>The post <a href="http://www.rwandaenergy.com/2013/05/nyanamo-residents-contribute-for-electricity/">Nyanamo: Residents contribute for electricity</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaenergy.com/2013/05/nyanamo-residents-contribute-for-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light at the end of the tunnel: EWSA moves to reassure clients of steady power supply</title>
		<link>http://www.rwandaenergy.com/2013/04/light-at-the-end-of-the-tunnel-ewsa-moves-to-reassure-clients-of-steady-power-supply/</link>
		<comments>http://www.rwandaenergy.com/2013/04/light-at-the-end-of-the-tunnel-ewsa-moves-to-reassure-clients-of-steady-power-supply/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:28:16 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.rwandaenergy.com/?p=2013</guid>
		<description><![CDATA[<p>The management of Rwanda’s electricity supply company, Energy, Water and Sanitation Authority (EWSA) has issued a clarification on the recent power cut-outs that have plagued different parts of the country. In a statement issued Thursday 25th April 2013, the country’s solitary power provider said this was a result of two damaged pylons located in Jabana [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/04/light-at-the-end-of-the-tunnel-ewsa-moves-to-reassure-clients-of-steady-power-supply/">Light at the end of the tunnel: EWSA moves to reassure clients of steady power supply</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rwandaenergy.com/wp-content/uploads/2013/04/Tunnel.jpg"><img class="alignleft size-medium wp-image-2014" alt="Tunnel" src="http://www.rwandaenergy.com/wp-content/uploads/2013/04/Tunnel-300x195.jpg" width="300" height="195" /></a></p>
<p>The management of Rwanda’s electricity supply company, Energy, Water and Sanitation Authority (EWSA) has issued a clarification on the recent power cut-outs that have plagued different parts of the country. In a statement issued Thursday 25<sup>th</sup> April 2013, the country’s solitary power provider said this was a result of two damaged pylons located in Jabana substation, whereby the 110KV towers collapsed after some its critical structures were stolen.</p>
<p>&nbsp;</p>
<p>However, EWSA has come forward to reassure the public that in collaboration with the Rwandan police, the culprits have been arrested while investigations are ongoing. Meanwhile there is a glitter of hope and optimism as in its rollout program; EWSA intends to connect 70% of Rwanda households by 2017, which lay at a mere 6% in 2007. Currently only 17% of the population have access to electricity.</p>
<p>&nbsp;</p>
<p>Meanwhile, EWSA, also in charge of water distribution and sanitation, in the same statement gave an overview on the state of water supply, citing heavy erosion, flood and landslides as the major causes of water shortages in some parts of the country notably some parts of Western Province and Northern Province. The other cause, according to EWSA, is the damaged pylons at Jabana substation, which in turn caused load shedding of water treatment plants and some pumping stations.</p>
<p>&nbsp;</p>
<p>All in all things look bright despite the fluctuation of the supply from January to April, with a discrepancy of close to a million cubic metres, from slightly over 3 million cubic metres to 2.3 cubic metres.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rwandaenergy.com/2013/04/light-at-the-end-of-the-tunnel-ewsa-moves-to-reassure-clients-of-steady-power-supply/">Light at the end of the tunnel: EWSA moves to reassure clients of steady power supply</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaenergy.com/2013/04/light-at-the-end-of-the-tunnel-ewsa-moves-to-reassure-clients-of-steady-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burera: Residents demand promised compensation over ruined crops</title>
		<link>http://www.rwandaenergy.com/2013/04/burera-residents-demand-promised-compensation-over-ruined-crops/</link>
		<comments>http://www.rwandaenergy.com/2013/04/burera-residents-demand-promised-compensation-over-ruined-crops/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:01:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Burera]]></category>
		<category><![CDATA[Kinyababa]]></category>

		<guid isPermaLink="false">http://www.rwandaenergy.com/?p=1988</guid>
		<description><![CDATA[<p>Kinyababa sector residents in Burera District whose crops were destroyed because of the water source found in their gardens are requesting for the promised compensation from the concerned authorities. Five residents, two from Nyabizi II village and three residents from Nyabizi III say their crops were destroyed when a water source was discovered in their [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/04/burera-residents-demand-promised-compensation-over-ruined-crops/">Burera: Residents demand promised compensation over ruined crops</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rwandaenergy.com/wp-content/uploads/2013/04/m_016.jpg"><img class="size-full wp-image-1992 aligncenter" alt="m_01" src="http://www.rwandaenergy.com/wp-content/uploads/2013/04/m_016.jpg" width="470" height="248" /></a></p>
<p style="text-align: center;"><a href="http://www.rwandaenergy.com/wp-content/uploads/2013/04/m_017.jpg"><img class="size-full wp-image-1993 aligncenter" alt="m_01" src="http://www.rwandaenergy.com/wp-content/uploads/2013/04/m_017.jpg" width="470" height="248" /></a></p>
<p><b>Kinyababa sector residents in Burera District whose crops were destroyed because of the water source found in their gardens are requesting for the promised compensation from the concerned authorities.</b></p>
<p>Five residents, two from Nyabizi II village and three residents from Nyabizi III say their crops were destroyed when a water source was discovered in their farms.</p>
<p>Ndabahariye, one of the five victims asserts that a water source was discovered in his plantation and it had to be dug destroying the crops.</p>
<p>It’s the only plantation I had. Though the district administration promised to compensate me, I have waited in vain for a long time.</p>
<p>Dusabimana, Bizimana and Nyiramajyambere, from Nyabizi III village, add their productive gardens are the ones that were found lying onto water source.</p>
<p>Fabrice Nsabimana, the executive secretary of Kinyababa sector denotes that destroyed gardens have been registered and the owners will be compensated soon.</p>
<p>Assuring the victims, Nsabimana explained:  “You shouldn’t be worried, your problem is known and money source is available. Be patient, you will get paid soon.”</p>
<p>Nyabizi water pipeline is 47 metres long and expected to distribute water to 31000 residents in Kinyababa sector and Kagogo sector in Burera district.</p>
<p>While it nears completion, the project is estimated to cost over Rwf600 millions.</p>
<p>The post <a href="http://www.rwandaenergy.com/2013/04/burera-residents-demand-promised-compensation-over-ruined-crops/">Burera: Residents demand promised compensation over ruined crops</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaenergy.com/2013/04/burera-residents-demand-promised-compensation-over-ruined-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huye: Rukarara dam causing power shortage</title>
		<link>http://www.rwandaenergy.com/2013/04/huye-rukarara-dam-causing-power-shortage/</link>
		<comments>http://www.rwandaenergy.com/2013/04/huye-rukarara-dam-causing-power-shortage/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:07:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.rwandaenergy.com/?p=1959</guid>
		<description><![CDATA[<p>Vedaste Tuyisenge, Director of EWSA in Huye district highlights that power shortage in Huye, Nyanza, Gisagara, Nyamagabe and Nyaruguru districts is a result of Rukarara dam that is out of function. This is because Rukarara dam supplies electricity through Kigoma dam before distributing to the other districts of Rwanda. There is power shortage in these [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/04/huye-rukarara-dam-causing-power-shortage/">Huye: Rukarara dam causing power shortage</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1960" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rwandaenergy.com/wp-content/uploads/2013/04/rwandaenergy.jpg"><img class="size-medium wp-image-1960 " title="Huye: Rukarara dam causing power shortage" alt="Huye: Rukarara dam causing power shortage" src="http://www.rwandaenergy.com/wp-content/uploads/2013/04/rwandaenergy-300x224.jpg" width="300" height="224" /></a><p class="wp-caption-text">While residents are complaining of power shortage these days, Rukarara dam has been cited as the cause of power cut offs that has many parts of Rwanda pretty worried.</p></div>
<p>Vedaste Tuyisenge, Director of EWSA in Huye district highlights that power shortage in Huye, Nyanza, Gisagara, Nyamagabe and Nyaruguru districts is a result of Rukarara dam that is out of function.</p>
<p>This is because Rukarara dam supplies electricity through Kigoma dam before distributing to the other districts of Rwanda.</p>
<p>There is power shortage in these places due to two poles in Jabana swamp that fell down by wind on March 19<sup>th</sup> 2013 which supply electricity to Kigali city from Northern Province.</p>
<p>This resulted into sharing little electricity distributed to Nyanza, Huye, and Nyamagabe with other districts around.</p>
<p>Also, this explains why Huye district has less load shedding compared to other districts since electricity passes through it to Rukarara.</p>
<p>The poles fell down in the swamp full of water due to heavy rains which made it difficult to repair them.</p>
<p>Tuyisenge explains “To make poles stronger, they have to stand in holes filled with concrete. Because new poles have to be built to solve the problem, construction will take 25 days to complete.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rwandaenergy.com/2013/04/huye-rukarara-dam-causing-power-shortage/">Huye: Rukarara dam causing power shortage</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaenergy.com/2013/04/huye-rukarara-dam-causing-power-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gakenke: electric cables theft a cause for alarm among traders</title>
		<link>http://www.rwandaenergy.com/2013/04/gakenke-electric-cables-theft-a-cause-for-alarm-among-traders/</link>
		<comments>http://www.rwandaenergy.com/2013/04/gakenke-electric-cables-theft-a-cause-for-alarm-among-traders/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:26:01 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Rwanda cables]]></category>
		<category><![CDATA[Rwanda electricity]]></category>
		<category><![CDATA[Rwanda gakenke]]></category>
		<category><![CDATA[Rwanda infrastructure]]></category>
		<category><![CDATA[Rwanda problem]]></category>
		<category><![CDATA[Rwanda stealing]]></category>

		<guid isPermaLink="false">http://www.rwandaenergy.com/?p=1939</guid>
		<description><![CDATA[<p>The continuous theft of electric wires that lead to subsequent lack of electricity to the residents of Gakenke town in Gakenke district is a cause for alarm. &#160; In a period of one week, many people in Nemba and Gakenke sector lost their electric wires to thieves making them to spend 2 days in darkness [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/04/gakenke-electric-cables-theft-a-cause-for-alarm-among-traders/">Gakenke: electric cables theft a cause for alarm among traders</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The continuous theft of electric wires that lead to subsequent lack of electricity to the residents of Gakenke town in Gakenke district is a cause for alarm.</p>
<p>&nbsp;</p>
<p>In a period of one week, many people in Nemba and Gakenke sector lost their electric wires to thieves making them to spend 2 days in darkness with no electricity. <b></b></p>
<p>Residents are getting concerned with this issue of electric wires theft and need the security councils to take steps towards curbing down this issue and they get to use electricity in their businesses and homes as they subscribed for in the first place.</p>
<div id="attachment_1940" class="wp-caption alignleft" style="width: 480px"><a href="http://www.rwandaenergy.com/wp-content/uploads/2013/04/Electric-cables-theft-causes-electricity-shutdown.jpg"><img class="size-full wp-image-1940" alt="Electric cables theft causes electricity shutdown" src="http://www.rwandaenergy.com/wp-content/uploads/2013/04/Electric-cables-theft-causes-electricity-shutdown.jpg" width="470" height="355" /></a><p class="wp-caption-text">Electric cables theft causes electricity shutdown</p></div>
<p>For Epimaque Ntirenganya who is in charge of energy in Gakenke district, the same theft of electric wires was apparent in the last year 2012 and since the case is back, they are going to do all it takes to end it completely.</p>
<p>&nbsp;</p>
<p>“the electric wires are mainly stolen by people who use them in machines for welding for these wires are more efficient than aluminum made wires and are preferred” explained Ntirenganya.</p>
<p>Lack of electricity has affected many people in Gakenke town especially traders that need electricity for their trade like bar owners, shop owners with goods in the fridge, people in welding businesses and others. <i></i></p>
<p><b> </b></p>
<p>The post <a href="http://www.rwandaenergy.com/2013/04/gakenke-electric-cables-theft-a-cause-for-alarm-among-traders/">Gakenke: electric cables theft a cause for alarm among traders</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaenergy.com/2013/04/gakenke-electric-cables-theft-a-cause-for-alarm-among-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gakenke: Rusagara cell residents to solve water shortage problem</title>
		<link>http://www.rwandaenergy.com/2013/03/gakenke-rusagara-cell-residents-to-solve-water-shortage-problem/</link>
		<comments>http://www.rwandaenergy.com/2013/03/gakenke-rusagara-cell-residents-to-solve-water-shortage-problem/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:48:19 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Rwanda contribution]]></category>
		<category><![CDATA[Rwanda gakenke]]></category>
		<category><![CDATA[Rwanda infrastructure]]></category>
		<category><![CDATA[Rwanda management]]></category>
		<category><![CDATA[Rwanda People]]></category>

		<guid isPermaLink="false">http://www.rwandaenergy.com/?p=1913</guid>
		<description><![CDATA[<p>Residents of Rusagara cell in Gakenke sector in Gakenke district decided to work and solve their problem of water shortage by taking care and using well what they have while getting new water pipes. The residents decided on this during the meeting with The Public Policy Information, Monitoring and Advocacy (PPIMA) project on Monday the [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/03/gakenke-rusagara-cell-residents-to-solve-water-shortage-problem/">Gakenke: Rusagara cell residents to solve water shortage problem</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>Residents of Rusagara cell in Gakenke sector in Gakenke district decided to work and solve their problem of water shortage by taking care and using well what they have while getting new water pipes. </b></p>
<p>The residents decided on this during the meeting with The Public Policy Information, Monitoring and Advocacy (PPIMA) project on Monday the 11<sup>th</sup>.March.2013.</p>
<div id="attachment_1914" class="wp-caption alignleft" style="width: 410px"><a href="http://www.rwandaenergy.com/wp-content/uploads/2013/03/m_url.jpg"><img class="size-full wp-image-1914" title="Gakenke: Rusagara cell residents to solve water shortage problem" alt="Gakenke: Rusagara cell residents to solve water shortage problem" src="http://www.rwandaenergy.com/wp-content/uploads/2013/03/m_url.jpg" width="400" height="274" /></a><p class="wp-caption-text">Residents of Rusagara cell in Sitwe village discussing water shortage problem</p></div>
<p>Residents explained how they are affected by continuous break down of water by EWSA (Energy, Water and Sanitation Authority) prompting them to fetch unclean water from sources that can cause them diseases.</p>
<p>Emmanuel Nzakira the chairperson of the cooperative that takes care of rivers and water in Gakenke district says shortage of water is caused by misuse of water in tanks through bathing, washing and using water that could have lasted 3 days in one day.</p>
<p>Nzakira explains that the water shortage is also caused by water canals in the district that have not been repaired in a long time and the number of people that need water supply increasing when the water supply is still the same.</p>
<p>This water shortage prompts cutting off water in one are for about 3 days in order to supply the other area.</p>
<p>After satisfactory explanations, the residents agreed every family to contribute Rwf1000 to repair water canals and public water pipes and to use water carefully economizing it.</p>
<p>Reverien Tuyizeye a resident of Rusagara cell says they will not just sit and watch but they will be punishing whoever will be caught misusing water.</p>
<p>The post <a href="http://www.rwandaenergy.com/2013/03/gakenke-rusagara-cell-residents-to-solve-water-shortage-problem/">Gakenke: Rusagara cell residents to solve water shortage problem</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaenergy.com/2013/03/gakenke-rusagara-cell-residents-to-solve-water-shortage-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rulindo: Lack of enough water problem to Cyungo residents</title>
		<link>http://www.rwandaenergy.com/2013/03/rulindo-lack-of-enough-water-problem-to-cyungo-residents/</link>
		<comments>http://www.rwandaenergy.com/2013/03/rulindo-lack-of-enough-water-problem-to-cyungo-residents/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 09:42:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Rwanda infrastructure]]></category>
		<category><![CDATA[Rwanda People]]></category>
		<category><![CDATA[Rwanda problems]]></category>
		<category><![CDATA[Rwanda resolution]]></category>
		<category><![CDATA[Rwanda rulindo]]></category>
		<category><![CDATA[Rwanda water]]></category>

		<guid isPermaLink="false">http://rwandaenergy.com/?p=1881</guid>
		<description><![CDATA[<p>Residents of Cyungo sector Rulindo district said that they can now see many development activities all because of the good leadership they have. They however added on saying that though with all that there were other things needed in the district for it to gain more development. Among the many problems in the district now [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/03/rulindo-lack-of-enough-water-problem-to-cyungo-residents/">Rulindo: Lack of enough water problem to Cyungo residents</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rwandaenergy.com/wp-content/uploads/2013/03/Lack-of-enough-water.png"><img class="alignleft size-full wp-image-1882" alt="Lack of enough water" src="http://rwandaenergy.com/wp-content/uploads/2013/03/Lack-of-enough-water.png" width="400" height="225" /></a>Residents of Cyungo sector Rulindo district said that they can now see many development activities all because of the good leadership they have.</p>
<p>They however added on saying that though with all that there were other things needed in the district for it to gain more development.</p>
<p>Among the many problems in the district now is scarce water which contributes to poor social welfare in the people’s homes</p>
<p>“Many residents of Buyaga village lack enough water which affects children’s schooling”, said Augustin Baryega the chairman of Buyaga.</p>
<p>“The district leadership should help us get water since many people in the different villages in the sector are affected by lack of enough water”, added on Baryega.</p>
<p>He added on saying that this affects children’s going to school since most of them first have to go fetch water and then go to school late, or even do not go at all which affects performance.</p>
<p>He therefore called on the leadership to find ways of getting water close to people to help them in different activities.</p>
<p>Lack of enough water still affects Marembo health centers since many people have to fetch water for it to help it carry out its activities.</p>
<p>The mayor of the district Justus Kangwagye however said that, this problem was well known and they were finding solution to it very soon, calling on his people to be patient with them.</p>
<p>The people however appreciated the many development activities in the area promising to be patient with the water problem.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rwandaenergy.com/2013/03/rulindo-lack-of-enough-water-problem-to-cyungo-residents/">Rulindo: Lack of enough water problem to Cyungo residents</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaenergy.com/2013/03/rulindo-lack-of-enough-water-problem-to-cyungo-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gisagara: Gishubi residents commend VUP for poverty eradication</title>
		<link>http://www.rwandaenergy.com/2013/03/gisagara-gishubi-residents-commend-vup-for-poverty-eradication/</link>
		<comments>http://www.rwandaenergy.com/2013/03/gisagara-gishubi-residents-commend-vup-for-poverty-eradication/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:18:43 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://rwandaenergy.com/?p=1874</guid>
		<description><![CDATA[<p>While one of the 13 sectors and the poorest in the whole district, residents of Gishubi sector in Gisagara district are celebrating the achievements of Umurenge Vision Program in uplifting their standards of living. This comes after Gishubi sector was the poorest of all the sectors in Gisagara in 2006 during Decentralization program phase II. [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/03/gisagara-gishubi-residents-commend-vup-for-poverty-eradication/">Gisagara: Gishubi residents commend VUP for poverty eradication</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>While one of the 13 sectors and the poorest in the whole district, residents of Gishubi sector in Gisagara district are celebrating the achievements of Umurenge Vision Program in uplifting their standards of living.</b></p>
<div id="attachment_1875" class="wp-caption alignnone" style="width: 310px"><a href="http://rwandaenergy.com/wp-content/uploads/2013/03/m_01.jpg"><img class="size-medium wp-image-1875 " title="Gisagara: Gishubi residents commend VUP for poverty eradication " alt="Gisagara: Gishubi residents commend VUP for poverty eradication " src="http://rwandaenergy.com/wp-content/uploads/2013/03/m_01-300x202.jpg" width="300" height="202" /></a><p class="wp-caption-text">Gishubi sector offices before</p></div>
<div id="attachment_1876" class="wp-caption alignnone" style="width: 310px"><a href="http://rwandaenergy.com/wp-content/uploads/2013/03/m_02.jpg"><img class="size-medium wp-image-1876 " title="Gisagara: Gishubi residents commend VUP for poverty eradication" alt="Gisagara: Gishubi residents commend VUP for poverty eradication" src="http://rwandaenergy.com/wp-content/uploads/2013/03/m_02-300x204.jpg" width="300" height="204" /></a><p class="wp-caption-text">Gishubi sector offices after VUP</p></div>
<p>This comes after Gishubi sector was the poorest of all the sectors in Gisagara in 2006 during Decentralization program phase II. Every house in this sector was grass thatched not talking of lack of infrastructures.</p>
<p>Gishubi sector was made exemplary with the introduction of Umurenge Vision Program which brought health centres, new sector offices, electricity, clean water, schools and enabled residents built SACCO house for better services.</p>
<p>While Gishubi sector had many grass thatched houses at national level in 2010, there is no grass thatched house seen in this area as sector administration reveals.</p>
<p>Residents are full of joy over the achievements due to VUP though they say the only problems left in this sector are land related but soon they will be resolved as per sector authorities’ promise.</p>
<p>Jeanette Mukasine, one of the residents in Gishubi sector asserts that it was hard for them to access medical care as they could go to Kirarambogo health centre, over 10 kilometres away in Muganza sector.</p>
<p>Etienne Habumukiza also a resident commends Sacco for its services that have geared residents’ social development in this area.</p>
<p>“I started with Rwf400000 loan which I paid back and slowly by slowly I have applied for Rwf1 million loans which am sure they will give,” Habumukiza explains.</p>
<p>Gishubi is one of 13 sectors that make Gisagara district. It has 61 square kilometres with the population of 25116 residents.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.rwandaenergy.com/2013/03/gisagara-gishubi-residents-commend-vup-for-poverty-eradication/">Gisagara: Gishubi residents commend VUP for poverty eradication</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rwandaenergy.com/2013/03/gisagara-gishubi-residents-commend-vup-for-poverty-eradication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatsibo: Development partners on demand</title>
		<link>http://www.rwandaenergy.com/2013/02/gatsibo-development-partners-on-demand/</link>
		<comments>http://www.rwandaenergy.com/2013/02/gatsibo-development-partners-on-demand/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 10:03:43 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://rwandaenergy.com/?p=1862</guid>
		<description><![CDATA[<p>Gatsibo district administration has said that more development partners are needed to suit the development rate in the district. &#160; This is based on the fact that in 2010, 8 percent homes had electricity but the number has risen to 26 percent in 2 years and 55percent of clean water coverage in Gatsibo district. However, [...]</p><p>The post <a href="http://www.rwandaenergy.com/2013/02/gatsibo-development-partners-on-demand/">Gatsibo: Development partners on demand</a> appeared first on <a href="http://www.rwandaenergy.com">Rwandaenergy</a>.</p>]]></description>
